WARNING: These batteries contain BYD cells, not to be mistaken for the Sunsynk batteries which contain CATL cells. These batteries are almost identical apart from the difference in cell type, but this means you cannot mix BYD and CATL batteries in the same system.
MORE USABLE ENERGY100% Depth of Discharge
FLEXIBLE INVESTMENTScalable from 5.32 to 42.56 kWh
SAFE & RELIABLEPremium Lithium Iron Phosphate(LFP)6000 cycles
EASY INSTALLATIONFloor Stand or Wall Mounted
QUICK COMMISSIONINGOne Button ON/OFFAutomatic ID Assignment
PERFECT COMPATIBILITYCompatible with Major PCS Brand
Technical Specification
Performance
Nominal Voltage | 51.2 Vdc |
Nominal Capacity | 104Ah |
Battery Energy 1 | 5320 Wh |
Charge Voltage | 55.68~56.16Vdc |
Discharge Voltage | 45.6-56.16 Vdc |
Nominal Charge/Discharge Current | 50A |
Nominal Charge/Discharge Power | 2500W |
Max Charge/Discharge Current | 100A |
Max Charge/Discharge Power | 5000W |
Short Circuit Current | 350A |
Warranty | 5 Years |
Communication
Display | SOC status indicator, LED indicator |
Communication | RS232、RS485、CAN |
General Specifications
Dimension( W×D×H mm ) | 450×150×533mm |
Weight (Kg) | 45kg |
Installation | Floor stand or Wall mounted |
Working Temperature 2 | -20℃ ~ 60℃ |
Storage Temperature | ≤25℃,12 months; ≤35℃,6 months; ≤45℃,3 months |
Operating / Storage / humidity | ≤ 95%RH |
Max Operating Altitude | ≤2000m |
IP Rating | IP20 |
Cell Technology | LiFePO4,Lithium Iron Phosphate |
Cycle life 3 | 6000 Cycles @ 80% DOD / 25℃ / 0.5C,60% EOL |
Scalability | Max 8 batteries in parallel |












